Cubs & Phillies
Submitted by: NoahSNIPE
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Bohm | Minors | 3B | 35.6 | 28.5 | 35.6 | 42.7 | ||||||
Spencer Howard | Minors | RHP | 40.3 | 32.2 | 40.3 | 48.4 | ||||||
Andrew McCutchen | 32 | Majors | OF | Low | 3 | 20.6 | 40 | -19.4 | -23.5 | -19.4 | -15.3 |
Total Value:
56.5
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Almora Jr. | 25 | Majors | OF | Medium | 3 | 2.2 | 1.6 | 0.6 | 0 | 0.6 | 1.2 | |
Kris Bryant | 27 | Majors | 3B | Low | 2 | 78.2 | 46.3 | 31.9 | 29.9 | 38.7 | 47.5 | |
Ethan Hearn | Minors | C | 6.6 | 5.3 | 6.6 | 7.9 | ||||||
Cole Roederer | Minors | OF | 8.5 | 6.8 | 8.5 | 10.2 |
Total Value:
45.4
Comments
3I think the Cubs would need to get Howard and Bohm from the Phillies if they move Bryant. I don't know how concerned the Phillies are with payroll, but moving McCutchen back lessens the impact of taking on Bryant. Chatwood is included to get the Cubs under the luxury cap as well as give the Phillies rotation a bit of depth. Hopefully Almora just needs a change of scenery, but at the very least is a solid late inning defensive outfielder.
If getting under the luxury cap (about 6 mil) means including either Roederer or Hearn to off Chatwood, I ‘m against the deal. Trade Quintana and half his salary for a mid-level prospect instead. I like the bones of your deal but would probably go for Segura over McCutcheon if I’m the Cubbies. Keep Happ in CF.
Honestly don't know much about Hearn or Roederer but I had to add something to get the trade to be accepted. I read somewhere that the Phillies were a little reluctant to move their top prospects because of a thin farm system and figured that maybe if they got a few ok not great ones back it would be easier to stomach.