Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Cubs
Majors
Total Field Value
897
Total Salaries
553.2
Total Surplus Value
344
Minors
Total Surplus Value
183.2
Majors & Minors
Total Surplus Value
527.2
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 30 | Majors | SP | - | - | 4 | 122.5 | 60.5 | 62 | 49.6 | 62 | 74.4 | |
Justin Steele | 29 | Majors | SP | - | Medium | 3 | 83.8 | 32 | 51.8 | 41.5 | 51.8 | 62.2 | |
Matt Shaw | 22 | Minors | SS | 2B | - | - | - | - | 35.4 | 28.3 | 35.4 | 42.5 | |
Pete Crow-Armstrong | 22 | Majors | CF | - | - | 5 | 55.6 | 20.6 | 35 | 28 | 35 | 42 | |
Kyle Tucker | 28 | Majors | OF | - | Medium | 1 | 49 | 15.8 | 33.2 | 26.6 | 33.2 | 39.9 | |
Michael Busch | 26 | Majors | 2B | - | - | 5 | 55.1 | 24.2 | 30.9 | 24.7 | 30.9 | 37.1 | |
Cade Horton | 22 | Minors | SP | - | - | - | - | - | 27.5 | 22 | 27.5 | 33 | |
Nico Hoerner | 28 | Majors | 2B | SS | Low | 2 | 44.4 | 23.5 | 20.9 | 16.7 | 20.9 | 25.1 | |
Ian Happ | 30 | Majors | OF | - | Medium | 2 | 58.7 | 38 | 20.7 | 16.5 | 20.7 | 24.8 | |
Ben Brown | 24 | Majors | SP | - | - | 5 | 41.9 | 22.1 | 19.8 | 15.8 | 19.8 | 23.7 | |
Jefferson Rojas | 19 | Minors | SS | - | - | - | - | - | 19 | 15.2 | 19 | 22.8 | |
Kevin Alcantara | 22 | Majors | OF | - | - | 6 | 18.7 | - | 18.7 | 15 | 18.7 | 22.5 | |
Moises Ballesteros | 20 | Minors | C | - | - | - | - | - | 15.6 | 12.5 | 15.6 | 18.8 | |
Javier Assad | 27 | Majors | SP | LRP | Medium | 4 | 30.5 | 15.8 | 14.7 | 11.8 | 14.7 | 17.7 | |
James Triantos | 21 | Minors | 3B | - | - | - | - | - | 13.7 | 11 | 13.7 | 16.5 | |
Jordan Wicks | 24 | Majors | SP | - | - | 5 | 23.4 | 10.4 | 13 | 10.4 | 13 | 15.6 | |
Owen Caissie | 22 | Minors | OF | - | - | - | - | - | 12.5 | 10 | 12.5 | 14.9 | |
Miguel Amaya | 25 | Majors | C | - | - | 5 | 21.2 | 9.2 | 12.1 | 9.7 | 12.1 | 14.5 | |
Porter Hodge | 23 | Majors | SP | - | - | 5 | 18.1 | 12.4 | 5.7 | 4.5 | 5.7 | 6.8 | |
Luke Little | 23 | Majors | RP | - | - | 5 | 8.7 | 5.1 | 3.6 | 2.9 | 3.6 | 4.3 |
Showing 1 to 20 of 93