Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Bobby Witt Jr. | 25 | Majors | SS | 6 | 530.4 | 139 | 391.4 |
2 | Julio Rodriguez | 24 | Majors | CF | 13 | 642.3 | 278 | 364.3 |
3 | Michael Harris | 24 | Majors | CF | 8 | 335.9 | 92 | 243.9 |
4 | Elly De La Cruz | 22 | Majors | SS | 5 | 244.6 | 101.8 | 142.7 |
5 | Shohei Ohtani | 31 | Majors | SP | 9 | 555.3 | 414 | 141.3 |
6 | Gunnar Henderson | 24 | Majors | 3B | 4 | 280.6 | 141.6 | 139 |
7 | Fernando Tatis, Jr. | 26 | Majors | OF | 10 | 441.4 | 306 | 135.4 |
8 | Spencer Strider | 26 | Majors | SP | 5 | 224.9 | 90 | 134.9 |
9 | Corbin Carroll | 24 | Majors | OF | 6 | 239.6 | 105.1 | 134.5 |
10 | Aaron Judge | 33 | Majors | OF | 7 | 413.6 | 280 | 133.6 |
11 | Cole Ragans | 27 | Majors | SP | 4 | 155.2 | 24.3 | 130.9 |
12 | Juan Soto | 26 | Majors | OF | 5 | 360.4 | 230 | 130.4 |
13 | Paul Skenes | 22 | Majors | SP | 5 | 279.2 | 157.9 | 121.3 |
14 | George Kirby | 27 | Majors | SP | 4 | 153 | 37 | 116 |
15 | Roki Sasaki | 23 | Minors | SP | 0 | 0 | 0 | 104.2 |
16 | Yordan Alvarez | 28 | Majors | DH | 4 | 200.3 | 96.3 | 104 |
17 | Jackson Chourio | 20 | Majors | OF | 10 | 226.8 | 128 | 98.8 |
18 | Ronald Acuna Jr. | 27 | Majors | OF | 4 | 163.8 | 68 | 95.8 |
19 | Mookie Betts | 32 | Majors | OF | 8 | 291.9 | 196.6 | 95.3 |
20 | Jackson Merrill | 21 | Majors | CF | 5 | 195.6 | 101 | 94.5 |
Showing 1 to 20 of 5127