Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
| Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Witt Jr. | 26 | Majors | SS | 4.7 | 454 | 128.4 | 325.6 |
| 2 | Julio Rodriguez | 25 | Majors | CF | 11.7 | 540.7 | 258.8 | 281.8 |
| 3 | Cristopher Sanchez | 29 | Majors | SP | 7.7 | 410 | 152.7 | 257.3 |
| 4 | Pete Crow-Armstrong | 24 | Majors | CF | 6.7 | 293.7 | 110.6 | 183.1 |
| 5 | Vladimir Guerrero Jr. | 27 | Majors | 1B | 13.7 | 305.3 | 157.8 | 147.6 |
| 6 | Jacob Wilson | 24 | Majors | SS | 7.7 | 229.2 | 90.7 | 138.5 |
| 7 | Paul Skenes | 24 | Majors | SP | 3.7 | 278.8 | 149.3 | 129.5 |
| 8 | Konnor Griffin | 20 | Majors | OF | 8.7 | 257.2 | 127.8 | 129.4 |
| 9 | Corbin Carroll | 25 | Majors | OF | 4.7 | 222.9 | 96.5 | 126.3 |
| 10 | Jackson Merrill | 23 | Majors | CF | 9.7 | 313.3 | 189.7 | 123.6 |
| 11 | Geraldo Perdomo | 26 | Majors | SS | 4.7 | 171.6 | 50.6 | 121 |
| 12 | Junior Caminero | 22 | Majors | 3B | 4.7 | 198.6 | 85.3 | 113.2 |
| 13 | Cal Raleigh | 29 | Majors | C | 5.7 | 216.6 | 108.9 | 107.7 |
| 14 | Elly De La Cruz | 24 | Majors | SS | 3.7 | 231.2 | 123.6 | 107.5 |
| 15 | Shohei Ohtani | 31 | Majors | SP | 7.7 | 455.1 | 355.2 | 99.9 |
| 16 | Gunnar Henderson | 25 | Majors | 3B | 2.7 | 133.6 | 40.1 | 93.5 |
| 17 | Kevin McGonigle | 21 | Majors | SS | 8.7 | 227.9 | 136.6 | 91.3 |
| 18 | Aaron Judge | 34 | Majors | OF | 5.7 | 319.8 | 228.9 | 91 |
| 19 | Nolan McLean | 24 | Majors | SP | 5.7 | 168.2 | 78.4 | 89.8 |
| 20 | Jacob Misiorowski | 24 | Majors | SP | 4.7 | 168.6 | 82.8 | 85.8 |
Showing 1 to 20 of 5763