Giants & Royals & Phillies
Submitted by: maknauer21
Giants
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Bohm | Minors | 3B | 35.6 | 28.5 | 35.6 | 42.7 | ||||||
Danny Duffy | 30 | Majors | SP | Very high | 2 | 16.7 | 30.5 | -13.8 | -15.8 | -13.8 | -11.8 | |
Bobby Witt Jr. | Minors | SS | 56.1 | 44.9 | 56.1 | 67.3 |
Total Value:
47
Royals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodolfo Duran | Minors | C | 1.3 | 1 | 1.3 | 1.6 | ||||||
Heliot Ramos | Minors | OF | 31 | 24.8 | 31 | 37.2 | ||||||
Bryson Stott | Minors | SS | 21.6 | 17.3 | 21.6 | 25.9 |
Total Value:
53.9
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Bubic | Minors | LHP | 11.6 | 9.3 | 11.6 | 13.9 | ||||||
Alexander Canario | Minors | OF | 13.5 | 10.8 | 13.5 | 16.2 | ||||||
Patrick Hilson | Minors | OF | 2.4 | 1.9 | 2.4 | 2.9 |
Total Value:
27.5