Dodgers & Twins
Submitted by: Jonah20
Dodgers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Buxton | 25 | Majors | OF | Low | 3 | 45.3 | 15.4 | 29.9 | 27.9 | 33.5 | 39 | |
Dakota Chalmers | Minors | RHP | 0.7 | 0.6 | 0.7 | 0.8 | ||||||
Nick Gordon | Minors | SS | 4.6 | 3.7 | 4.6 | 5.5 | ||||||
Chris Vallimont | Minors | RHP | 0.5 | 0.4 | 0.5 | 0.6 |
Total Value:
39.3
Twins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joc Pederson | 27 | Majors | OF | Medium | 1 | 19.4 | 7.7 | 11.7 | 9.7 | 11.7 | 13.7 | |
Keibert Ruiz | Minors | C | 23.4 | 18.7 | 23.4 | 28.1 | ||||||
Ross Stripling | 29 | Majors | SP | RHRP | Medium | 3 | 33.7 | 13.9 | 19.8 | 15.9 | 19.8 | 23.6 |
Total Value:
54.9