Cubs & Blue Jays
Submitted by: jacksiemens
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lourdes Gurriel Jr. | 28 | Majors | OF | 2B | Medium | 1.7 | 23.3 | 8.4 | 14.9 | 11.9 | 14.9 | 17.8 |
Leonardo Jimenez | Minors | SS | 4.6 | 3.7 | 4.6 | 5.5 | ||||||
C.J. Van Eyk | Minors | RHP | 2.7 | 2.1 | 2.7 | 3.3 |
Total Value:
22.2
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Effross | 28 | Majors | RHRP | Low | 5.7 | 5.8 | 4 | 1.7 | 1.4 | 1.7 | 2.1 | |
Ian Happ | 27 | Majors | OF | Medium | 1.7 | 35.1 | 14.9 | 20.3 | 16.2 | 20.3 | 24.3 | |
David Robertson | 37 | Majors | RHRP | High | 0.6 | 2.5 | 2.1 | 0.4 | 0.4 | 0.7 | 1 | |
Rowan Wick | 29 | Majors | RHRP | Medium | 3.7 | 2.2 | 1.3 | 0.9 | 0.7 | 0.9 | 1.1 |
Total Value:
23.6
Comments
1Considered a Jansen for Effross, Happ, Robertson, and Wick deal in a situation where Contreras is dealt, but I think Danny has too much upside tbh. I think Jansen fits better in an off-season trade to restock the farm system. The goal of this trade is to stock the jay's bullpen with plus right-hand hitter splits, and address the obvious need for a quality left-hand bat.