Nationals & Mets & Yankees
Submitted by: BKMAMA
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswald Peraza | Minors | SS | 20.3 | 16.2 | 20.3 | 24.4 | ||||||
Everson Pereira | Minors | OF | 16.8 | 13.4 | 16.8 | 20.2 | ||||||
Alex Ramirez | Minors | OF | 21.1 | 16.9 | 21.1 | 25.3 | ||||||
Dominic Smith | 27 | Majors | 1B | OF | Medium | 2.4 | 0.8 | 0.3 | 0.5 | 0.4 | 0.5 | 0.6 |
Mark Vientos | Minors | 3B | 14.4 | 11.5 | 14.4 | 17.3 | ||||||
Anthony Volpe | Minors | SS | 52.6 | 42.1 | 52.6 | 63.1 |
Total Value:
125.7
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin | 32 | Majors | SP | Medium | 2.4 | 13.1 | 68 | -54.9 | -65.9 | -54.9 | -43.9 | |
Juan Soto | 23 | Majors | OF | Medium | 2.4 | 248 | 71.2 | 176.8 | 141.5 | 176.8 | 212.2 |
Total Value:
121.9
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | Minors | C | 67.6 | 54.1 | 67.6 | 81.1 | ||||||
Josh Bell | 29 | Majors | 1B | Medium | 0.4 | 9.4 | 4.2 | 5.3 | 4.2 | 5.3 | 6.4 | |
Ronny Mauricio | Minors | SS | 19.1 | 15.3 | 19.1 | 23.9 |
Total Value:
92