Yankees & Nationals
Submitted by: GardyParty415
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto | 23 | Majors | OF | Medium | 2.4 | 248 | 71.2 | 176.8 | 141.5 | 176.8 | 212.2 | |
Stephen Strasburg | 33 | Majors | SP | High | 4.4 | 1.3 | 152.5 | -151.2 | -181.5 | -151.2 | -121 | |
Cash | 30 |
Total Value:
55.6
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estevan Florial | 24 | Majors | OF | Medium | 5.4 | 3.7 | 0.3 | 3.4 | 2.7 | 3.4 | 4.1 | |
Joey Gallo | 28 | Majors | OF | Medium | 0.4 | 7.2 | 4.5 | 2.8 | 2.2 | 2.8 | 3.3 | |
Luis Medina | Minors | RHP | 6.9 | 5.5 | 6.9 | 8.3 | ||||||
T.J. Sikkema | Minors | LHP | 2.9 | 2.3 | 2.9 | 3.5 | ||||||
Anthony Volpe | Minors | SS | 52.6 | 42.1 | 52.6 | 63.1 |
Total Value:
68.6
Comments
1While it's more likely the Nats use Soto to stock up their farm system, I wonder if they'd consider using the opportunity to get out from underneath Strasburg's terrible contract. This deal still nets them Volpe and some other top Yankee prospects. The Yankees have the money to take on Strasburg's contract (with a little coming back from Washington) and could get Soto without completely depleting the farm. Gallo is included to free up a roster spot for Soto, not so much as an add for Washington.