Dodgers & Nationals
Submitted by: Predator2020
Dodgers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto | 23 | Majors | OF | Very low | 2.4 | 233.5 | 67.9 | 165.6 | 132.5 | 165.6 | 198.7 |
Total Value:
165.6
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Busch | Minors | 2B | 27 | 21.6 | 27 | 32.4 | ||||||
Diego Cartaya | Minors | C | 50.6 | 40.5 | 50.6 | 60.6 | ||||||
Bobby Miller | Minors | RHP | 28.7 | 23 | 28.7 | 34.4 | ||||||
Andy Pages | Minors | OF | 25.3 | 20.2 | 25.3 | 30.4 | ||||||
Miguel Vargas | Minors | 1B | 3B | 26.9 | 21.5 | 26.9 | 32.3 |
Total Value:
158.5