Cardinals & Yankees & Mariners
Submitted by: yanksfan21
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bolton | 26 | Majors | SP | 5 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | ||
| Cesar Izturis | 0 | Minors | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Stroman | 34 | Majors | SP | Low | 1 | 10.5 | 18 | -7.5 | -9 | -7.5 | -6 | |
| Trent Thornton | 31 | Majors | RP | Medium | 2 | 1.8 | 2.1 | -0.3 | -0.4 | -0.3 | -0.2 | |
| Scott Effross | 31 | Majors | RP | Medium | 4 | 0 | 0.8 | -0.8 | -0.9 | -0.8 | -0.6 | |
| George Feliz | 0 | Minors | OF | 0 | 0 | 0 | 0.3 | 0.2 | 0.3 | 0.3 |
Total Value:
-8.20
Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 34 | Majors | 3B | High | 3 | 44.6 | 61.2 | -16.6 | -20 | -16.6 | -13.3 | |
| Mitch Haniger | 34 | Majors | OF | Medium | 1 | 0 | 15.5 | -15.5 | -18.6 | -15.5 | -12.4 |
Total Value:
-32.1
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. LeMahieu | 36 | Majors | UTIL | 3B | Low | 2 | 3.5 | 30 | -26.5 | -31.8 | -26.5 | -21.2 |
| Oswald Peraza | 25 | Majors | SS | Low | 5 | 7 | 4.2 | 2.8 | 2.3 | 2.8 | 3.4 | |
| Cash | 10 |
Total Value:
-13.7