Yankees & Cardinals & Padres
Submitted by: pjm9493
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 34 | Majors | 3B | High | 3 | 44.6 | 61.2 | -16.6 | -20 | -16.6 | -13.3 | |
Luis Arraez | 28 | Majors | DH | 2B | Low | 1 | 18.8 | 14 | 4.8 | 3.8 | 4.8 | 5.8 |
Total Value:
-11.8
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. LeMahieu | 36 | Majors | UTIL | 3B | Low | 2 | 3.5 | 30 | -26.5 | -31.8 | -26.5 | -21.2 |
Oswald Peraza | 25 | Majors | SS | Low | 5 | 7 | 4.2 | 2.8 | 2.3 | 2.8 | 3.4 | |
Will Warren | 25 | Majors | SP | 6 | 13.7 | 6.7 | 7 | 5.6 | 7 | 8.4 |
Total Value:
-16.7
Padres
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Stroman | 34 | Majors | SP | Low | 1 | 10.5 | 18 | -7.5 | -9 | -7.5 | -6 | |
Roderick Arias | 19 | Minors | SS | 0 | 0 | 0 | 8.2 | 6.6 | 8.2 | 9.8 | ||
Henry Lalane | 20 | Minors | SP | 0 | 0 | 0 | 4.8 | 3.9 | 4.8 | 5.8 |
Total Value:
5.50