Cardinals & Yankees
Submitted by: Bertin Lefkovic
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. LeMahieu | 36 | Majors | UTIL | 3B | Low | 2 | 3.5 | 30 | -26.5 | -31.8 | -26.5 | -21.2 |
Clarke Schmidt | 29 | Majors | LRP | SP | Medium | 3 | 38.1 | 17.1 | 21 | 16.8 | 21 | 25.2 |
Marcus Stroman | 34 | Majors | SP | Low | 1 | 10.5 | 18 | -7.5 | -9 | -7.5 | -6 |
Total Value:
-13
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 34 | Majors | 3B | High | 3 | 44.6 | 61.2 | -16.6 | -20 | -16.6 | -13.3 | |
Steven Matz | 34 | Majors | SP | Medium | 1 | 9.4 | 12.5 | -3.1 | -3.7 | -3.1 | -2.5 | |
Yairo Padilla | 17 | Minors | SS | 0 | 0 | 0 | 6.7 | 5.4 | 6.7 | 8.1 |
Total Value:
-13.00