Mets & Padres
Submitted by: puppy1710
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez | 28 | Majors | DH | 2B | Low | 1 | 20.2 | 14 | 6.2 | 4.9 | 6.2 | 7.4 |
Dylan Cease | 29 | Majors | SP | Low | 1 | 47.3 | 13.8 | 33.6 | 26.8 | 33.6 | 40.3 | |
Luis German | 22 | Minors | RP | 0 | 0 | 0 | 0.4 | 0.3 | 0.4 | 0.5 | ||
Eduarniel Nunez | 25 | Minors | RP | 0 | 0 | 0 | 0.3 | 0.2 | 0.3 | 0.4 |
Total Value:
40.5
Padres
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 29 | Majors | SP | Medium | 3 | 21.4 | 10.5 | 10.9 | 8.7 | 10.9 | 13.1 | |
Brett Baty | 25 | Majors | 3B | Medium | 5 | 14.8 | 7.3 | 7.5 | 6 | 7.5 | 9 | |
Jett Williams | 20 | Minors | SS | 0 | 0 | 0 | 22.1 | 17.7 | 22.1 | 26.5 |
Total Value:
40.5