Padres & Yankees
Submitted by: dsmithnyciii
Padres
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswald Peraza | 25 | Majors | SS | Low | 5 | 6 | 3.8 | 2.2 | 1.8 | 2.2 | 2.7 | |
Marcus Stroman | 34 | Majors | SP | Low | 1 | 10.5 | 18 | -7.5 | -8.9 | -7.5 | -6 | |
Luis Serna | 20 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.6 | 2.1 | 2.5 | ||
Mark Leiter, Jr. | 33 | Majors | RP | Medium | 3 | 16.8 | 10 | 6.8 | 5.5 | 6.8 | 8.2 |
Total Value:
3.6
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Cronenworth | 31 | Majors | UTIL | Low | 6 | 71.1 | 71 | 0.1 | 0.1 | 0.1 | 0.1 | |
Yuki Matsui | 28 | Majors | RP | 4 | 7.2 | 24.8 | -17.5 | -21 | -17.5 | -14 | ||
Cash | 20 |
Total Value:
2.60