Red Sox & Cardinals
Submitted by: benintendo64
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 34 | Majors | 3B | High | 3 | 44.6 | 61.2 | -16.6 | -19.9 | -16.6 | -13.2 | |
Ryan Helsley | 30 | Majors | RP | Medium | 1 | 19 | 6.9 | 12.1 | 9.7 | 12.1 | 14.5 | |
Quinn Mathews | 0 | Minors | SP | 0 | 0 | 0 | 24.5 | 19.6 | 24.5 | 29.4 |
Total Value:
20
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Triston Casas | 25 | Majors | 1B | Low | 4 | 61 | 31.1 | 29.9 | 23.9 | 29.9 | 35.9 | |
Miguel Bleis | 20 | Minors | OF | 0 | 0 | 0 | 12.2 | 9.7 | 12.2 | 14.6 | ||
Masataka Yoshida | 31 | Majors | OF | Low | 3 | 30.1 | 54 | -23.9 | -28.7 | -23.9 | -19.1 |
Total Value:
18.2
Comments
1If Casas does get dealt to St Louis in an Arenado trade, only angle I could see would be an Arenado/Yoshida swap for contracts, and a Mathews/Casas swap for young player with upside. Added in Helsley/Bleis swap to make it more worth the Red Sox' while to get the things they need. Would still consider a Bregman signing after this deal just to round out the whole offense and clubhouse with him playing 2nd.