Cardinals & Yankees
Submitted by: Bingo
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswald Peraza | 25 | Majors | SS | Low | 5 | 6.6 | 4 | 2.5 | 2 | 2.5 | 3 | |
Marcus Stroman | 34 | Majors | SP | Low | 1 | 10.6 | 18 | -7.4 | -8.9 | -7.4 | -5.9 | |
Spencer Jones | 23 | Minors | OF | 0 | 0 | 0 | 19.5 | 15.6 | 19.5 | 23.4 | ||
Henry Lalane | 20 | Minors | SP | 0 | 0 | 0 | 5.2 | 4.2 | 5.2 | 6.3 | ||
Cash | 9 |
Total Value:
28.8
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Donovan | 28 | Majors | 2B | Medium | 3 | 46.2 | 18 | 28.2 | 22.6 | 28.2 | 33.9 |
Total Value:
28.2