Orioles & Twins
Submitted by: Lcruz3092
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Correa | 30 | Majors | SS | Low | 8 | 224 | 198 | 26 | 20.8 | 26 | 31.2 | |
Jhoan Duran | 27 | Majors | RP | Low | 3 | 45.5 | 18.5 | 27 | 21.6 | 27 | 32.4 | |
Pablo Lopez | 29 | Majors | SP | Medium | 3 | 112.3 | 64.5 | 47.8 | 38.2 | 47.8 | 57.3 |
Total Value:
100.8
Twins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heston Kjerstad | 25 | Majors | OF | 5 | 30.7 | 10.6 | 20.2 | 16.1 | 20.2 | 24.2 | ||
Samuel Basallo | 19 | Minors | C | 0 | 0 | 0 | 57.5 | 46 | 57.5 | 69 | ||
Chayce McDermott | 25 | Majors | SP | 6 | 40 | 25.4 | 14.6 | 11.7 | 14.6 | 17.6 | ||
Vance Honeycutt | 21 | Minors | CF | 0 | 0 | 0 | 8.2 | 6.6 | 8.2 | 9.8 |
Total Value:
100.5