Phillies & Red Sox & Mariners
Submitted by: Gregory B
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castillo | 32 | Majors | SP | Medium | 3 | 76 | 68.3 | 7.7 | 6.2 | 7.7 | 9.3 | |
Masataka Yoshida | 31 | Majors | OF | Low | 3 | 31.4 | 55.8 | -24.4 | -29.3 | -24.4 | -19.5 | |
Cash | 30 |
Total Value:
13.3
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Castellanos | 33 | Majors | OF | DH | Medium | 2 | 5 | 40 | -35 | -42 | -35 | -28 |
Ranger Suarez | 29 | Majors | SP | Medium | 1 | 32.9 | 8.9 | 24 | 19.2 | 24 | 28.8 | |
Harry Ford | 21 | Minors | C | 0 | 0 | 0 | 19.5 | 15.6 | 19.5 | 23.4 |
Total Value:
8.5
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Bohm | 28 | Majors | 3B | 1B | High | 2 | 45.8 | 20.3 | 25.5 | 20.4 | 25.5 | 30.7 |
Triston Casas | 25 | Majors | 1B | Low | 4 | 61.1 | 31.2 | 29.9 | 23.9 | 29.9 | 35.9 | |
Cooper Criswell | 28 | Majors | SP | 4 | 11.1 | 6.9 | 4.2 | 3.4 | 4.2 | 5 |
Total Value:
59.6
Comments
1The money on this worked out ok, I think. The Red Sox take on a little salary on the front end, but they're completely shed of Yoshida's salary in year 3. The Phillies are basically deferring some money, but don't take a big hit over all. The M's just save. Their pitching takes a hit, but their corner IF positions are much better. The Red Sox get a replacement for Teel and a year of Suarez and a comp pick or an extension. The Phillies get Castillo and, even though it's still a bad contract, Yoshida is the better hitter now than Castellanos. They would have some payroll wiggle room in '25 to go get Bregman or an OFer.