Mariners & Blue Jays
Submitted by: Ms. Dajuba
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 27 | Majors | SS | Low | 1 | 21.8 | 16.5 | 5.3 | 4.2 | 5.3 | 6.3 | |
Vladimir Guerrero Jr. | 26 | Majors | 1B | Very low | 1 | 46.4 | 29.6 | 16.8 | 13.4 | 16.8 | 20.1 | |
Alejandro Kirk | 26 | Majors | C | DH | Low | 2 | 33.3 | 10.3 | 23.1 | 18.5 | 23.1 | 27.7 |
Daulton Varsho | 29 | Majors | CF | OF | Low | 2 | 19.3 | 7.7 | 11.6 | 9.2 | 11.6 | 13.9 |
Total Value:
56.80
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Garver | 34 | Majors | C | DH | Medium | 1 | 3.6 | 12 | -8.4 | -10.1 | -8.4 | -6.7 |
Mitch Haniger | 34 | Majors | OF | Medium | 1 | 0 | 15.5 | -15.5 | -18.6 | -15.5 | -12.4 | |
Cal Raleigh | 28 | Majors | C | Medium | 3 | 108.6 | 28 | 80.6 | 64.5 | 80.6 | 96.8 |
Total Value:
56.70