Angels & Yankees
Submitted by: Bertin Lefkovic
Angels
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. LeMahieu | 36 | Majors | UTIL | 3B | Low | 2 | 2.4 | 30 | -27.6 | -33.1 | -27.6 | -22 |
Carlos Rodon | 32 | Majors | SP | Medium | 4 | 78.6 | 111.3 | -32.8 | -39.3 | -32.8 | -26.2 | |
Giancarlo Stanton | 35 | Majors | DH | OF | Very low | 3 | 13.2 | 66 | -52.8 | -63.4 | -52.8 | -42.3 |
Total Value:
-113.20
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Stephenson | 32 | Majors | RP | Medium | 2 | 10.5 | 22 | -11.5 | -13.8 | -11.5 | -9.2 | |
Mike Trout | 33 | Majors | OF | Very low | 6 | 104 | 212.7 | -108.7 | -130.5 | -108.7 | -87 | |
Jack Kochanowicz | 23 | Majors | SP | 5 | 20.3 | 14.7 | 5.5 | 4.4 | 5.5 | 6.7 |
Total Value:
-114.7