Cardinals & Yankees
Submitted by: pjm9493
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswald Peraza | 25 | Majors | SS | Low | 5 | 6.9 | 4.2 | 2.7 | 2.2 | 2.7 | 3.3 | |
Marcus Stroman | 34 | Majors | SP | Low | 1 | 12.8 | 18 | -5.2 | -6.3 | -5.2 | -4.2 | |
Sabier Marte | 20 | Minors | SP | 0 | 0 | 0 | 2.8 | 2.2 | 2.8 | 3.3 |
Total Value:
0.30
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 34 | Majors | 3B | High | 3 | 40.4 | 61.2 | -20.8 | -25 | -20.8 | -16.7 | |
Nolan Gorman | 25 | Majors | DH | 3B | Low | 4 | 19.1 | 10.2 | 8.8 | 7.1 | 8.8 | 10.6 |
Ryan Helsley | 30 | Majors | RP | Medium | 1 | 19 | 6.9 | 12.1 | 9.7 | 12.1 | 14.5 |
Total Value:
0.10