Angels & Rays
Submitted by: CCMosley
Angels
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Lowe | 30 | Majors | 2B | Low | 2 | 30.4 | 22.1 | 8.3 | 6.7 | 8.3 | 10 | |
Ryan Pepiot | 26 | Majors | SP | LRP | Medium | 4 | 56.2 | 30.2 | 26 | 20.8 | 26 | 31.2 |
Total Value:
34.3
Rays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Moniak | 26 | Majors | OF | Medium | 3 | 12.5 | 9 | 3.5 | 2.8 | 3.5 | 4.2 | |
Matthew Lugo | 23 | Minors | 3B | 0 | 0 | 0 | 1.5 | 1.2 | 1.5 | 1.8 | ||
Camden Minacci | 22 | Minors | RP | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.7 | ||
George Klassen | 21 | Minors | SP | 0 | 0 | 0 | 7.7 | 6.1 | 7.7 | 9.2 | ||
Joswa Lugo | 18 | Minors | SS | 0 | 0 | 0 | 2.5 | 2 | 2.5 | 3 | ||
Christian Moore | 21 | Minors | 2B | 0 | 0 | 0 | 16 | 12.8 | 16 | 19.1 |
Total Value:
33.5
Comments
2Makes no sense for Moore to be in a trade. He isn't available
Rays should have no interest in a quantity trade. Their Farm is deep enough with depth. Now it needs sizzle, sizzle and more sizzle at the top.