White Sox & Giants
Submitted by: Tsingh
White Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant McCray | 23 | Minors | OF | 0 | 0 | 0 | 5.6 | 4.5 | 5.6 | 6.7 | ||
Casey Schmitt | 25 | Majors | 3B | 5.6 | 6.8 | 0 | 6.8 | 5.4 | 6.8 | 8.2 | ||
Mason Black | 24 | Majors | SP | 5.6 | 4.1 | 0 | 4.1 | 3.3 | 4.1 | 4.9 | ||
Vaun Brown | 26 | Minors | OF | 0 | 0 | 0 | 7.2 | 5.8 | 7.2 | 8.6 | ||
Keaton Winn | 26 | Majors | SP | 5.6 | 19.8 | 10.4 | 9.5 | 7.6 | 9.5 | 11.4 | ||
Joe Whitman | 22 | Minors | SP | 0 | 0 | 0 | 5.7 | 4.6 | 5.7 | 6.8 |
Total Value:
38.9
Giants
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Robert | 26 | Majors | CF | Very low | 3.6 | 95.9 | 62.4 | 33.5 | 26.8 | 33.5 | 40.2 |
Total Value:
33.5
Comments
3What if the Giants said take out Whitman and you have a deal?
so your saying same deal with no Whitman?
Yes