Phillies & Padres
Submitted by: OGRCdotORG
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Waldron | 26 | Majors | SP | 6 | 22.5 | 15.6 | 6.9 | 5.5 | 6.9 | 8.2 | ||
Ha-Seong Kim | 29 | Majors | 2B | SS | Low | 1 | 25.9 | 8 | 17.9 | 14.3 | 17.9 | 21.5 |
Nerwilian Cedeno | 21 | Minors | 2B | 0 | 0 | 0 | 1.5 | 1.2 | 1.5 | 1.8 | ||
Adam Mazur | 22 | Minors | SP | 0 | 0 | 0 | 5.7 | 4.5 | 5.7 | 6.9 |
Total Value:
32.00
Padres
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Castellanos | 32 | Majors | OF | DH | Medium | 3 | 13.6 | 60 | -46.4 | -55.7 | -46.4 | -37.1 |
Mick Abel | 23 | Minors | SP | 0 | 0 | 0 | 21 | 16.8 | 21 | 25.2 | ||
Andrew Painter | 20 | Minors | SP | 0 | 0 | 0 | 57.3 | 45.8 | 57.3 | 68.7 |
Total Value:
31.9
Comments
1Phils would never do it, though they'd have a usable arm in Matt right away as a 5th starter, and get out of Nick's contract, and get Kim who is GG caliber all over the diamond. The financial savings could have them go after a pitcher.