Blue Jays & Brewers
Submitted by: Dbdhdzhebrnfs
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Adames | 28 | Majors | SS | Medium | 1 | 23.5 | 12.4 | 11.1 | 8.9 | 11.1 | 13.3 | |
Jeferson Quero | 20 | Minors | C | 0 | 0 | 0 | 24.2 | 19.4 | 24.2 | 29.1 | ||
Round B Comp Balance Pick | 0 | Minors | 0 | 0 | 0 | 0 | 2 | 1.6 | 2 | 2.4 |
Total Value:
37.3
Brewers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Jimenez | 22 | Minors | SS | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.6 | ||
Orelvis Martinez | 21 | Minors | SS | 0 | 0 | 0 | 14.5 | 11.6 | 14.5 | 17.3 | ||
Addison Barger | 23 | Minors | SS | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.6 | ||
Davis Schneider | 24 | Majors | UTIL | 6 | 39 | 28.9 | 10.1 | 8.1 | 10.1 | 12.1 | ||
Cash | 4 |
Total Value:
46.4
Comments
2Jays sign Hoskins than do this and there good 👍
Milwaukee wouldn't want three shortstops in any trade. They refuse this immediately.