Mets & Brewers
Submitted by: BaseballUnited
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 29 | Majors | SP | Medium | 1 | 48.9 | 15.1 | 33.8 | 27 | 33.8 | 40.5 | |
Christian Yelich | 32 | Majors | OF | Low | 5 | 95.7 | 136.5 | -40.8 | -48.9 | -40.8 | -32.6 | |
Cash | 30 |
Total Value:
23
Brewers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Alonso | 29 | Majors | 1B | DH | Low | 1 | 33.2 | 22 | 11.2 | 8.9 | 11.2 | 13.4 |
Tylor Megill | 28 | Majors | SP | Medium | 4 | 26.5 | 13.9 | 12.6 | 10 | 12.6 | 15.1 | |
Dominic Hamel | 24 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.6 | 2.1 | 2.5 | ||
Justin Jarvis | 23 | Minors | SP | 0 | 0 | 0 | 1.6 | 1.3 | 1.6 | 1.9 |
Total Value:
27.5
Comments
1Nothing is right for Milwaukee in this trade. They get no useful pitching. Megill has been terrible and the Brewers wouldn't want anything to do with him. Jarvis was horrible at AAA and the Brewers don't want him back. Hamil is a throw-in and years away, if ever. They never include that type of cash in any deal. They would never package Yelich with Burnes and lose all of Burnes' value. It's extremely doubtful that Yelich would waive his NTC to go to New York.