Brewers & Rangers
Submitted by: aharveyball
Brewers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezequiel Duran | 23 | Majors | 2B | Low | 5 | 17.5 | 6.4 | 11.1 | 8.9 | 11.1 | 13.3 | |
Cody Bradford | 25 | Majors | SP | 6 | 13.6 | 7.4 | 6.2 | 5 | 6.2 | 7.4 | ||
Justin Foscue | 24 | Minors | 2B | 0 | 0 | 0 | 19.3 | 15.5 | 19.3 | 23.2 | ||
Jack Leiter | 23 | Minors | SP | 0 | 0 | 0 | 7.2 | 5.8 | 7.2 | 8.6 |
Total Value:
43.80
Rangers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 29 | Majors | SP | Medium | 1 | 48.9 | 15.1 | 33.8 | 27 | 33.8 | 40.5 | |
Hoby Milner | 32 | Majors | RP | Medium | 2 | 7.2 | 4.3 | 3 | 2.4 | 3 | 3.6 | |
Ethan Small | 26 | Majors | SP | 6 | 10.8 | 7.5 | 3.2 | 2.6 | 3.2 | 3.9 |
Total Value:
40
Comments
2If you read the reports the Brewers need 1B and 3B bats and if they trade Adames, they will also need a SS. If they trade Burnes, they will need a controllable SP. This proposal meets both teams' top needs. Argue all you want but Burnes is only a one-year fix because he has said he will test the waters of free agency and by the way his agent is Scott Boras.
Word is that Milwaukee is keeping Burnes and Adames, but even if they didn't, the pitching here is way too weak for the Brewers. They are supposedly looking at a 1B in FA and want to try Black at 3B.