Cubs & Guardians
Submitted by: cubs1969
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Barlow | 31 | Majors | RP | Low | 1 | 7.2 | 7.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
Shane Bieber | 29 | Majors | SP | Medium | 1 | 17.8 | 12.2 | 5.6 | 4.5 | 5.6 | 6.8 | |
Bo Naylor | 23 | Majors | C | 6 | 70.3 | 35.8 | 34.5 | 27.6 | 34.5 | 41.4 | ||
Josh Naylor | 27 | Majors | 1B | OF | Low | 2 | 31.1 | 18 | 13.1 | 10.5 | 13.1 | 15.7 |
Total Value:
53.30
Guardians
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Amaya | 24 | Majors | C | 6 | 27.8 | 12.5 | 15.3 | 12.2 | 15.3 | 18.3 | ||
Christopher Morel | 25 | Majors | UTIL | OF | Medium | 5 | 45.2 | 22 | 23.2 | 18.6 | 23.2 | 27.9 |
Jordan Wicks | 23 | Majors | SP | 6 | 62.1 | 45.1 | 17 | 13.6 | 17 | 20.3 |
Total Value:
55.5
Comments
1Easy no for the Guardians. They have struggled to find a catcher. They are not trading Bo Naylor. I also don't see them trading his brother Josh either. They are not going to destroy their lineup for a player without a position.