Guardians & Reds
Submitted by: whosurred
Guardians
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Acosta | 19 | Minors | SS | 0 | 0 | 0 | 7.1 | 5.7 | 7.1 | 8.6 | ||
Hector Rodriguez | 19 | Minors | 2B | 0 | 0 | 0 | 6.8 | 5.5 | 6.8 | 8.2 | ||
Jose Acuna | 0 | Minors | SP | 0 | 0 | 0 | 1.2 | 1 | 1.2 | 1.4 |
Total Value:
15.10
Reds
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber | 29 | Majors | SP | Medium | 1 | 17.8 | 12.2 | 5.6 | 4.5 | 5.6 | 6.8 | |
Joey Cantillo | 23 | Minors | SP | 0 | 0 | 0 | 4.8 | 3.8 | 4.8 | 5.7 | ||
Alexander Clemmey | 0 | Minors | SP | 0 | 0 | 0 | 4.2 | 3.4 | 4.2 | 5.1 |
Total Value:
14.60
Comments
3Cleveland is not going to trade Bieber and one of his potential replacements for two more middle infielders an area they are already overloaded with.
Bieber has TJS written all over him. The Reds do not need to spend capital on that. Buy low, or forget it. We do, however, have the 1 and 2 picks. Who you do not pick, comes to the Reds. Best of luck
Cleveland would rather take the draft pick from the QO than take this deal... That's how dead set they are getting what they exactly want for him...