Orioles & White Sox
Submitted by: Toronto Jays
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cease | 28 | Majors | SP | Low | 2 | 62.4 | 22 | 40.4 | 32.3 | 40.4 | 48.5 | |
Luis Robert | 26 | Majors | CF | Very low | 4 | 152.3 | 67.5 | 84.8 | 67.8 | 84.8 | 101.7 |
Total Value:
125.20
White Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins | 29 | Majors | CF | Medium | 2 | 46.5 | 16 | 30.5 | 24.4 | 30.5 | 36.6 | |
Ramon Urias | 31 | Majors | UTIL | SS | Medium | 3 | 20.1 | 10 | 10.1 | 8.1 | 10.1 | 12.1 |
Joey Ortiz | 25 | Majors | SS | 6 | 17.8 | 3.9 | 13.8 | 11.1 | 13.8 | 16.6 | ||
Colton Cowser | 23 | Majors | OF | 6 | 41.3 | 3.9 | 37.4 | 29.9 | 37.4 | 44.9 | ||
Connor Norby | 23 | Minors | 2B | 0 | 0 | 0 | 8 | 6.4 | 8 | 9.6 | ||
Samuel Basallo | 19 | Minors | C | 0 | 0 | 0 | 17.6 | 14.1 | 17.6 | 21.1 |
Total Value:
117.4
Comments
1Sox get prospects and Mullins and Ortiz while the orioles clear up their infield and add Robert who will dominate for 4 more years and Cease who is a Orioles trade target.