Cubs & Blue Jays & Padres
Submitted by: mmsnorby
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 26 | Majors | SS | Low | 2 | 84.8 | 29.7 | 55.1 | 44.1 | 55.1 | 66.2 | |
Juan Soto | 25 | Majors | OF | Medium | 1 | 55.9 | 33 | 22.9 | 18.3 | 22.9 | 27.5 |
Total Value:
78
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | 27 | Majors | CF | Medium | 2 | 20.8 | 12.3 | 8.5 | 6.8 | 8.5 | 10.2 | |
Christopher Morel | 25 | Majors | UTIL | OF | Medium | 5 | 45 | 22.4 | 22.6 | 18.1 | 22.6 | 27.2 |
Ha-Seong Kim | 29 | Majors | 2B | SS | Low | 1 | 25.5 | 8 | 17.5 | 14 | 17.5 | 21 |
James Triantos | 20 | Minors | 3B | 0 | 0 | 0 | 13.3 | 10.7 | 13.3 | 16 | ||
Matt Mervis | 25 | Majors | 1B | 6 | 13.7 | 3.9 | 9.8 | 7.8 | 9.8 | 11.7 | ||
Jefferson Rojas | 18 | Minors | SS | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 11.7 |
Total Value:
80.60
Padres
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daulton Varsho | 28 | Majors | OF | Low | 3 | 36.8 | 26.1 | 10.7 | 8.5 | 10.7 | 12.8 | |
Alek Manoah | 26 | Majors | SP | Low | 4 | 30.4 | 16 | 14.4 | 11.5 | 14.4 | 17.3 | |
Caleb Kilian | 26 | Majors | SP | 6 | 17.6 | 9.5 | 8.1 | 6.5 | 8.1 | 9.7 | ||
Moises Ballesteros | 0 | Minors | C | 0 | 0 | 0 | 14.9 | 11.9 | 14.9 | 17.9 |
Total Value:
48.1