Cardinals & Red Sox
Submitted by: JT1710
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarren Duran | 25 | Majors | OF | Low | 6 | 6.6 | 0.7 | 5.9 | 4.7 | 5.9 | 7 | |
Tanner Houck | 26 | Majors | SP | RHRP | Low | 5 | 30.3 | 11.8 | 18.5 | 14.8 | 18.5 | 22.2 |
Matthew Lugo | Minors | SS | 5.6 | 4.5 | 5.6 | 6.7 | ||||||
Nick Pivetta | 29 | Majors | SP | Medium | 2 | 15.9 | 13.4 | 2.5 | 2 | 2.5 | 3 |
Total Value:
32.5
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul DeJong | 28 | Majors | SS | High | 3 | 3.9 | 11 | -7.1 | -8.5 | -7.1 | -5.7 | |
Jordan Montgomery | 29 | Majors | SP | Medium | 1 | 19.5 | 10.1 | 9.4 | 7.5 | 9.4 | 11.3 | |
Tyler O'Neill | 26 | Majors | OF | Medium | 2 | 43.6 | 12.4 | 31.2 | 25 | 31.2 | 37.4 |
Total Value:
33.5
Comments
3Sox take on DeJong's contract to get some middle infield help plus Montgomery to bolster the rotation and O'Neill the OF after his rough 2022. Cards get two controllable starters for the back of the rotation since 4 of their 5 guys are FAs after 2023. Also add a SS prospect (Red Sox #12) in Lugo and a change of scenery backup OF in Duran.
Cards give up the best 2 players (2023) in this deal. They have plenty of middle/bottom rotation guys. Cards are in win now mode just like the Sox. Not seeing how this helps the Cards.
Agree