Yankees & Cardinals
Submitted by: NYYTtimes2
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 32 | Majors | 3B | Very low | 4.4 | 107.2 | 124.6 | -17.3 | -20.8 | -17.3 | -13.9 | |
Jordan Montgomery | 30 | Majors | SP | Medium | 0.4 | 14 | 4.4 | 9.5 | 7.6 | 9.5 | 11.4 | |
Lars Nootbaar | 25 | Majors | CF | Medium | 4.4 | 105.4 | 48.3 | 57.1 | 45.7 | 57.1 | 68.5 |
Total Value:
49.3
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Donaldson | 37 | Majors | 3B | Low | 0.4 | 1.5 | 15.7 | -14.2 | -17 | -14.2 | -11.3 | |
Oswald Peraza | 23 | Majors | SS | Low | 6.4 | 24 | 7.4 | 16.5 | 13.2 | 16.5 | 19.8 | |
Everson Pereira | 22 | Minors | OF | 0 | 0 | 0 | 18.3 | 14.6 | 18.3 | 21.9 | ||
Clarke Schmidt | 27 | Majors | LRP | SP | Medium | 4.4 | 33.8 | 17.2 | 16.7 | 13.3 | 16.7 | 20 |
Will Warren | 24 | Minors | SP | 0 | 0 | 0 | 5.6 | 4.5 | 5.6 | 6.7 |
Total Value:
42.9
Comments
1This azz, wasn't meaning to post! lol