Cardinals & Mariners
Submitted by: SeaIndy
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Arroyo | Minors | SS | 0 | 0 | 0 | 7.8 | 6.3 | 7.8 | 9.4 | |||
Matt Brash | 25 | Majors | RP | Low | 5.4 | 54.3 | 24.3 | 30 | 24 | 30 | 36.1 | |
Jonatan Clase | 21 | Minors | OF | 0 | 0 | 0 | 8.7 | 6.9 | 8.7 | 10.4 | ||
Kolten Wong | 32 | Majors | 2B | Medium | 0.4 | 0.6 | 4.4 | -3.8 | -4.6 | -3.8 | -3.1 |
Total Value:
42.7
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Donovan | 26 | Majors | 2B | Medium | 5.4 | 75.6 | 37.3 | 38.3 | 30.6 | 38.3 | 45.9 | |
Jordan Hicks | 26 | Majors | RP | Low | 0.4 | 3.5 | 0.8 | 2.7 | 2.2 | 2.7 | 3.3 | |
Tyler O'Neill | 27 | Majors | OF | Medium | 1.4 | 12.9 | 9.6 | 3.3 | 2.6 | 3.3 | 3.9 |
Total Value:
44.3
Comments
1I don't see Gilbert going to STL but for some reason Brash makes a ton of sense there. He could be stretched out to start again, under contract for a while. I suspect Donovan is more available than Gorman. Wong is a throw in to save $ for M's an maybe going back to his old team gets something rejuvenated in him to resign there. Couple nice A/AA talents in Clase an Arroyo (area Mariners just drafted heavy, maybe Young swaps in) couple MLB rentals in Oneil and Hicks. Gives Mariners a better roster for 2023 and a piece to hang on to for the future. Gives Cardinals a possible starter that is controllable, a former player that did well for them, and 2 pieces to build for the future beyond that. I am not sold on it but usually that's how trades work. I feel STL may want more AAA/AAAA talent ready for next year and I am not sure Seattle is the place to get it. If Trammell was doing a bit better I could see him in there but they are lacking in that cusp of big league talent outside of some banged up pitchers