White Sox & Rays
Submitted by: BodamEscapePlan
White Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vidal Brujan | 25 | Majors | UTIL | OF | Medium | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Jones | 25 | Minors | SS | OF | 0 | 0 | 0 | 3.3 | 2.6 | 3.3 | 4 | |
Josh Lowe | 25 | Majors | OF | Low | 5.4 | 64.2 | 26.1 | 38.1 | 30.4 | 38.1 | 45.7 | |
Luis Patino | 23 | Majors | SP | LRP | Low | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Value:
41.4
Rays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Bummer | 29 | Majors | RP | Medium | 3.4 | 31.3 | 21.9 | 9.4 | 7.5 | 9.4 | 11.3 | |
Lucas Giolito | 28 | Majors | SP | Medium | 0.4 | 15.2 | 4.6 | 10.6 | 8.5 | 10.6 | 12.7 | |
Noah Schultz | Minors | SP | 0 | 0 | 20.1 | 16.1 | 20.1 | 24.1 |
Total Value:
40.1