Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Mets
Majors
Total Field Value
1,060.4
Total Salaries
902.1
Total Surplus Value
157.9
Minors
Total Surplus Value
153.2
Majors & Minors
Total Surplus Value
311.1
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | 27 | Majors | OF | - | Medium | 3.6 | 257.3 | 164.9 | 92.4 | 73.9 | 92.4 | 110.9 | |
| Nolan McLean | 24 | Majors | SP | - | - | 5.6 | 128.4 | 54.8 | 73.6 | 58.9 | 73.6 | 88.3 | |
| Carson Benge | 23 | Majors | OF | - | - | 5.6 | 83.1 | 32.2 | 50.9 | 40.7 | 50.9 | 61.1 | |
| A.J. Ewing | 21 | Majors | 2B | OF | - | 5.6 | 47.9 | 18.4 | 29.5 | 23.6 | 29.5 | 35.4 | |
| Francisco Alvarez | 24 | Majors | C | - | - | 2.6 | 37.2 | 11.1 | 26.2 | 20.9 | 26.2 | 31.4 | |
| Christian Scott | 27 | Majors | SP | - | - | 3.6 | 56.1 | 31.3 | 24.8 | 19.8 | 24.8 | 29.7 | |
| Jonah Tong | 23 | Majors | SP | - | - | 5.6 | 22.1 | 6.6 | 15.5 | 12.4 | 15.5 | 18.6 | |
| Freddy Peralta | 30 | Majors | SP | - | Very low | 0.6 | 17.7 | 4.9 | 12.8 | 10.2 | 12.8 | 15.3 | |
| Elian Pena | 18 | Minors | SS | - | - | - | - | - | 12.5 | 10 | 12.5 | 14.9 | |
| Jacob Reimer | 22 | Minors | 3B | - | - | - | - | - | 12.3 | 9.9 | 12.3 | 14.8 | |
| Luis Torrens | 30 | Majors | C | - | High | 2.6 | 24.7 | 12.9 | 11.9 | 9.5 | 11.9 | 14.2 | |
| Wandy Asigen | 16 | Minors | SS | - | - | - | - | - | 11.5 | 9.2 | 11.5 | 13.8 | |
| Jonathan Santucci | 23 | Minors | SP | - | - | - | - | - | 10.8 | 8.6 | 10.8 | 12.9 | |
| Brett Baty | 26 | Majors | 3B | 2B | Medium | 3.6 | 24.6 | 14.5 | 10.1 | 8 | 10.1 | 12.1 | |
| Jack Wenninger | 24 | Minors | SP | - | - | - | - | - | 8.9 | 7.1 | 8.9 | 10.7 | |
| Ryan Clifford | 22 | Minors | OF | - | - | - | - | - | 8.3 | 6.7 | 8.3 | 10 | |
| Mitch Voit | 21 | Minors | 2B | - | - | - | - | - | 7.5 | 6 | 7.5 | 9 | |
| Eli Serrano III | 23 | Minors | OF | - | - | - | - | - | 5.9 | 4.7 | 5.9 | 7.1 | |
| Christopher Suero | 22 | Minors | C | - | - | - | - | - | 5.3 | 4.3 | 5.3 | 6.4 | |
| Will Watson | 23 | Minors | SP | - | - | - | - | - | 5.3 | 4.2 | 5.3 | 6.3 |
Showing 1 to 20 of 108