Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Cubs
Majors
Total Field Value
1,155.9
Total Salaries
784.8
Total Surplus Value
370.9
Minors
Total Surplus Value
185.1
Majors & Minors
Total Surplus Value
556.0
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 24 | Majors | CF | - | - | 6.7 | 293.7 | 110.6 | 183.1 | 146.5 | 183.1 | 219.7 | |
| Nico Hoerner | 29 | Majors | 2B | SS | Low | 6.7 | 194.7 | 141.2 | 53.5 | 42.8 | 53.5 | 64.2 | |
| Matt Shaw | 24 | Majors | 3B | SS | - | 4.7 | 59.7 | 25.9 | 33.8 | 27.1 | 33.8 | 40.6 | |
| Moises Ballesteros | 22 | Majors | C | DH | - | 5.7 | 47.6 | 18.1 | 29.5 | 23.6 | 29.5 | 35.4 | |
| Michael Busch | 28 | Majors | 1B | - | - | 3.7 | 61.1 | 33.4 | 27.7 | 22.2 | 27.7 | 33.3 | |
| Edward Cabrera | 28 | Majors | SP | - | Medium | 2.7 | 41.7 | 19.9 | 21.8 | 17.4 | 21.8 | 26.1 | |
| Ben Brown | 26 | Majors | LRP | SP | - | 3.7 | 46.5 | 26.4 | 20.1 | 16 | 20.1 | 24.1 | |
| Jaxon Wiggins | 24 | Minors | SP | - | - | - | - | - | 19.1 | 15.3 | 19.1 | 23 | |
| Jefferson Rojas | 21 | Minors | SS | - | - | - | - | - | 18.9 | 15.1 | 18.9 | 22.7 | |
| Ethan Conrad | 22 | Minors | OF | - | - | - | - | - | 15.6 | 12.5 | 15.6 | 18.8 | |
| Cade Horton | 24 | Majors | SP | - | - | 4.7 | 25.4 | 10.6 | 14.8 | 11.8 | 14.8 | 17.7 | |
| Pedro Ramirez | 22 | Minors | 2B | - | - | - | - | - | 14.8 | 11.9 | 14.8 | 17.8 | |
| Josiah Hartshorn | 19 | Minors | OF | - | - | - | - | - | 12.4 | 10 | 12.4 | 14.9 | |
| Miguel Amaya | 27 | Majors | C | - | - | 3.7 | 24.8 | 15.5 | 9.3 | 7.5 | 9.3 | 11.2 | |
| Kane Kepley | 22 | Minors | OF | - | - | - | - | - | 9.3 | 7.4 | 9.3 | 11.1 | |
| Daniel Palencia | 26 | Majors | RP | - | - | 3.7 | 19.1 | 10.6 | 8.5 | 6.8 | 8.5 | 10.2 | |
| Wilfri De La Cruz | 18 | Minors | SS | - | - | - | - | - | 8.4 | 6.7 | 8.4 | 10.1 | |
| Fernando J. Cruz | 19 | Minors | SS | - | - | - | - | - | 7.2 | 5.8 | 7.2 | 8.7 | |
| Carson Kelly | 31 | Majors | C | - | Low | 0.7 | 11.4 | 5.1 | 6.3 | 5 | 6.3 | 7.5 | |
| Ian Happ | 31 | Majors | OF | - | Medium | 0.7 | 18.7 | 13 | 5.7 | 4.5 | 5.7 | 6.8 |
Showing 1 to 20 of 113