Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Cubs
Majors
Total Field Value
1,137.1
Total Salaries
749.1
Total Surplus Value
387.7
Minors
Total Surplus Value
172.1
Majors & Minors
Total Surplus Value
559.8
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 24 | Majors | CF | - | - | 6.5 | 445.6 | 110.4 | 335.2 | 268.2 | 335.2 | 402.2 | |
| Michael Busch | 28 | Majors | 1B | - | - | 3.5 | 73 | 42.1 | 30.8 | 24.7 | 30.8 | 37 | |
| Ben Brown | 26 | Majors | LRP | SP | - | 3.5 | 68.1 | 40.6 | 27.6 | 22 | 27.6 | 33.1 | |
| Matt Shaw | 24 | Majors | 3B | SS | - | 4.5 | 41.7 | 16.8 | 24.9 | 19.9 | 24.9 | 29.9 | |
| Jaxon Wiggins | 24 | Minors | SP | - | - | - | - | - | 19.1 | 15.3 | 19.1 | 23 | |
| Cade Horton | 24 | Majors | SP | - | - | 4.5 | 37.4 | 18.7 | 18.7 | 15 | 18.7 | 22.4 | |
| Jefferson Rojas | 21 | Minors | SS | - | - | - | - | - | 18.1 | 14.5 | 18.1 | 21.8 | |
| Ethan Conrad | 22 | Minors | OF | - | - | - | - | - | 15.6 | 12.5 | 15.6 | 18.8 | |
| Moises Ballesteros | 22 | Majors | C | DH | - | 5.5 | 19.6 | 4.2 | 15.3 | 12.3 | 15.3 | 18.4 | |
| Josiah Hartshorn | 19 | Minors | OF | - | - | - | - | - | 14.3 | 11.5 | 14.3 | 17.2 | |
| Nico Hoerner | 29 | Majors | 2B | SS | Low | 6.5 | 152 | 138.4 | 13.5 | 10.8 | 13.5 | 16.3 | |
| Miguel Amaya | 27 | Majors | C | - | - | 3.5 | 26.7 | 17.3 | 9.3 | 7.5 | 9.3 | 11.2 | |
| Kane Kepley | 22 | Minors | OF | - | - | - | - | - | 9.3 | 7.4 | 9.3 | 11.1 | |
| Pedro Ramirez | 22 | Majors | 2B | - | - | 5.5 | 12.7 | 4.2 | 8.5 | 6.8 | 8.5 | 10.2 | |
| Daniel Palencia | 26 | Majors | RP | - | - | 3.5 | 17.8 | 10.4 | 7.4 | 5.9 | 7.4 | 8.9 | |
| Fernando J. Cruz | 19 | Minors | SS | - | - | - | - | - | 7.2 | 5.8 | 7.2 | 8.7 | |
| Johan Geraldo | 17 | Minors | SS | - | - | - | - | - | 6.9 | 5.5 | 6.9 | 8.3 | |
| Edward Cabrera | 28 | Majors | SP | - | Medium | 2.5 | 14.9 | 8.9 | 6 | 4.8 | 6 | 7.3 | |
| Jonathon Long | 24 | Minors | 1B | - | - | - | - | - | 4.6 | 3.6 | 4.6 | 5.5 | |
| Kaleb Wing | 19 | Minors | SP | - | - | - | - | - | 4.2 | 3.3 | 4.2 | 5 |
Showing 1 to 20 of 117