Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Brewers
Majors
Total Field Value
1,057.8
Total Salaries
616.6
Total Surplus Value
441.3
Minors
Total Surplus Value
318.7
Majors & Minors
Total Surplus Value
760.0
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | 24 | Majors | SP | - | - | 4.7 | 168.6 | 82.8 | 85.8 | 68.6 | 85.8 | 103 | |
| Jackson Chourio | 22 | Majors | OF | - | - | 8.7 | 202.1 | 122.1 | 80 | 64 | 80 | 96 | |
| Jesus Made | 19 | Minors | 3B | SS | - | - | - | - | 76.1 | 60.9 | 76.1 | 91.3 | |
| Brice Turang | 26 | Majors | 2B | - | - | 3.7 | 86.3 | 34.5 | 51.8 | 41.4 | 51.8 | 62.1 | |
| Luis Pena | 19 | Minors | 3B | SS | - | - | - | - | 39.5 | 31.6 | 39.5 | 47.4 | |
| William Contreras | 28 | Majors | C | - | Medium | 1.7 | 59.1 | 20.9 | 38.3 | 30.6 | 38.3 | 45.9 | |
| Logan Henderson | 24 | Majors | SP | - | - | 4.7 | 77 | 40.8 | 36.2 | 29 | 36.2 | 43.4 | |
| Garrett Mitchell | 27 | Majors | OF | - | Medium | 3.7 | 36.8 | 7.9 | 28.8 | 23.1 | 28.8 | 34.6 | |
| Joey Ortiz | 27 | Majors | SS | - | - | 3.7 | 48.6 | 26.6 | 22 | 17.6 | 22 | 26.4 | |
| Kyle Harrison | 24 | Majors | LRP | SP | - | 3.7 | 47.5 | 25.9 | 21.7 | 17.3 | 21.7 | 26 | |
| Chad Patrick | 27 | Majors | SP | - | - | 4.7 | 49.9 | 28.8 | 21.1 | 16.9 | 21.1 | 25.3 | |
| Sal Frelick | 26 | Majors | OF | - | - | 3.7 | 45.3 | 24.6 | 20.7 | 16.5 | 20.7 | 24.8 | |
| Jett Williams | 22 | Minors | SS | - | - | - | - | - | 19.7 | 15.7 | 19.7 | 23.6 | |
| Jeferson Quero | 23 | Majors | C | - | - | 5.7 | 19.5 | - | 19.5 | 15.6 | 19.5 | 23.4 | |
| Brandon Sproat | 25 | Majors | SP | - | - | 5.7 | 31.6 | 13.4 | 18.2 | 14.6 | 18.2 | 21.8 | |
| Cooper Pratt | 21 | Minors | SS | 2B | - | - | - | - | 18 | 14.4 | 18 | 21.6 | |
| Abner Uribe | 26 | Majors | RP | - | - | 3.7 | 30 | 17.1 | 12.9 | 10.4 | 12.9 | 15.5 | |
| Luis Lara | 21 | Minors | OF | - | - | - | - | - | 12.9 | 10.3 | 12.9 | 15.5 | |
| Brady Ebel | 19 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| Andrew Fischer | 22 | Minors | 3B | - | - | - | - | - | 11.5 | 9.2 | 11.5 | 13.8 |
Showing 1 to 20 of 116