Padres & Rays & White Sox
Submitted by: Ms. Dajuba
Padres
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Robert | 26 | Majors | CF | High | 3 | 67.3 | 55.1 | 12.2 | 9.7 | 12.2 | 14.6 | |
Brailer Guerrero | 18 | Minors | OF | 0 | 0 | 0 | 13.3 | 10.7 | 13.3 | 16 | ||
Theodore Gillen | 18 | Minors | CF | 0 | 0 | 0 | 11.1 | 8.9 | 11.1 | 13.3 |
Total Value:
36.60
Rays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez | 27 | Majors | DH | 2B | Low | 1 | 15.9 | 14.7 | 1.3 | 1 | 1.3 | 1.5 |
Fernando Tatis, Jr. | 25 | Majors | OF | SS | Very low | 12 | 370.1 | 335 | 35.2 | 28.1 | 35.2 | 42.2 |
Garrett Crochet | 25 | Majors | SP | High | 2 | 52.5 | 10.3 | 42.2 | 33.8 | 42.2 | 50.7 | |
Juan Carela | 22 | Minors | SP | 0 | 0 | 0 | 1.2 | 1 | 1.2 | 1.4 |
Total Value:
79.9
White Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yandy Diaz | 32 | Majors | 1B | Medium | 2 | 37.5 | 22 | 15.4 | 12.3 | 15.4 | 18.5 | |
Edwin Uceta | 26 | Majors | RP | Medium | 4 | 48.4 | 27.9 | 20.5 | 16.4 | 20.5 | 24.7 | |
Brayden Taylor | 22 | Minors | 3B | 0 | 0 | 0 | 19.7 | 15.7 | 19.7 | 23.6 |
Total Value:
55.6
Comments
5The Rays Fool Everyone And Sign JUAN SOTO !!!
Then make this 3 team BLOCKBUSTER
Nashville here we come !
And trade for Sonny Gray at the deadline
A.L. is wide open for the taking and the Rays take advantage